Usage Statistics for secureutil.cougaar.org

Summary Period: March 2008
Generated 21-Nov-2008 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 10703
Total Files 1158
Total Pages 10564
Total Visits 802
Total KBytes 27613
Total Unique Sites 297
Total Unique URLs 83
. Avg Max
Hits per Hour 14 3332
Hits per Day 345 3381
Files per Day 37 125
Pages per Day 340 3374
Visits per Day 25 49
KBytes per Day 891 2189
Hits by Response Code
Code 200 - OK 1158
Code 301 - Moved Permanently 1
Code 304 - Not Modified 64
Code 404 - Not Found 4
Code 405 - Method Not Allowed 9476

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1349 12.60% 31 2.68% 1343 12.71% 19 2.37% 17 5.72% 1456 5.27%
2 30 0.28% 27 2.33% 25 0.24% 21 2.62% 16 5.39% 640 2.32%
3 15 0.14% 15 1.30% 14 0.13% 14 1.75% 11 3.70% 215 0.78%
4 32 0.30% 31 2.68% 29 0.27% 29 3.62% 11 3.70% 25 0.09%
5 3381 31.59% 50 4.32% 3374 31.94% 49 6.11% 20 6.73% 1215 4.40%
6 3358 31.37% 26 2.25% 3355 31.76% 23 2.87% 15 5.05% 1020 3.69%
7 125 1.17% 125 10.79% 121 1.15% 22 2.74% 20 6.73% 186 0.67%
8 38 0.36% 34 2.94% 34 0.32% 22 2.74% 15 5.05% 1368 4.95%
9 20 0.19% 20 1.73% 17 0.16% 17 2.12% 15 5.05% 19 0.07%
10 32 0.30% 30 2.59% 28 0.27% 24 2.99% 17 5.72% 728 2.64%
11 33 0.31% 31 2.68% 26 0.25% 23 2.87% 22 7.41% 443 1.60%
12 1552 14.50% 50 4.32% 1547 14.64% 29 3.62% 19 6.40% 806 2.92%
13 45 0.42% 45 3.89% 41 0.39% 40 4.99% 36 12.12% 2080 7.53%
14 24 0.22% 24 2.07% 22 0.21% 20 2.49% 15 5.05% 527 1.91%
15 43 0.40% 39 3.37% 38 0.36% 24 2.99% 16 5.39% 1690 6.12%
16 28 0.26% 25 2.16% 26 0.25% 19 2.37% 17 5.72% 624 2.26%
17 31 0.29% 31 2.68% 24 0.23% 23 2.87% 18 6.06% 247 0.89%
18 46 0.43% 42 3.63% 41 0.39% 40 4.99% 21 7.07% 429 1.55%
19 19 0.18% 19 1.64% 12 0.11% 12 1.50% 10 3.37% 129 0.47%
20 22 0.21% 22 1.90% 20 0.19% 18 2.24% 13 4.38% 522 1.89%
21 30 0.28% 28 2.42% 26 0.25% 22 2.74% 20 6.73% 990 3.58%
22 42 0.39% 37 3.20% 39 0.37% 39 4.86% 34 11.45% 1478 5.35%
23 50 0.47% 43 3.71% 44 0.42% 28 3.49% 24 8.08% 1902 6.89%
24 52 0.49% 50 4.32% 46 0.44% 33 4.11% 27 9.09% 862 3.12%
25 29 0.27% 26 2.25% 24 0.23% 21 2.62% 22 7.41% 373 1.35%
26 64 0.60% 53 4.58% 59 0.56% 37 4.61% 24 8.08% 2155 7.80%
27 49 0.46% 47 4.06% 45 0.43% 24 2.99% 24 8.08% 1418 5.14%
28 55 0.51% 54 4.66% 47 0.44% 28 3.49% 23 7.74% 1391 5.04%
29 60 0.56% 56 4.84% 54 0.51% 43 5.36% 39 13.13% 2189 7.93%
30 27 0.25% 27 2.33% 25 0.24% 21 2.62% 19 6.40% 369 1.33%
31 22 0.21% 20 1.73% 18 0.17% 18 2.24% 19 6.40% 117 0.43%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 0.39% 1 38 3.28% 1 31 0.29% 21 639 2.32%
1 1 34 0.32% 1 34 2.94% 0 29 0.27% 33 1020 3.69%
2 1 53 0.50% 1 51 4.40% 1 48 0.45% 26 813 2.95%
3 0 26 0.24% 0 24 2.07% 0 23 0.22% 22 673 2.44%
4 49 1520 14.20% 0 20 1.73% 48 1518 14.37% 30 945 3.42%
5 1 61 0.57% 1 60 5.18% 1 56 0.53% 51 1575 5.70%
6 4 141 1.32% 4 140 12.09% 4 136 1.29% 37 1157 4.19%
7 1 31 0.29% 0 27 2.33% 0 22 0.21% 17 531 1.92%
8 1 55 0.51% 1 53 4.58% 1 50 0.47% 30 945 3.42%
9 109 3407 31.83% 2 67 5.79% 109 3399 32.18% 118 3654 13.23%
10 1 41 0.38% 1 37 3.20% 1 37 0.35% 46 1437 5.20%
11 1 55 0.51% 1 52 4.49% 1 45 0.43% 39 1207 4.37%
12 109 3389 31.66% 1 56 4.84% 109 3382 32.01% 44 1355 4.91%
13 0 27 0.25% 0 27 2.33% 0 21 0.20% 18 554 2.00%
14 1 38 0.36% 1 35 3.02% 0 29 0.27% 26 796 2.88%
15 1 53 0.50% 1 52 4.49% 1 48 0.45% 28 858 3.11%
16 0 29 0.27% 0 27 2.33% 0 23 0.22% 37 1154 4.18%
17 1 48 0.45% 1 43 3.71% 1 40 0.38% 18 543 1.97%
18 1 53 0.50% 1 49 4.23% 1 48 0.45% 32 1003 3.63%
19 43 1357 12.68% 1 37 3.20% 43 1354 12.82% 44 1375 4.98%
20 1 54 0.50% 1 52 4.49% 1 51 0.48% 26 805 2.91%
21 2 69 0.64% 2 62 5.35% 2 65 0.62% 53 1653 5.98%
22 1 55 0.51% 1 51 4.40% 1 50 0.47% 58 1790 6.48%
23 2 65 0.61% 2 64 5.53% 1 59 0.56% 37 1133 4.10%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 679 6.34% 346 1.25% /
2 125 1.17% 0 0.00% /robots.txt
3 76 0.71% 3653 13.23% /usage/usage_200802.html
4 50 0.47% 2250 8.15% /usage/usage_200701.html
5 40 0.37% 397 1.44% /usage/
6 14 0.13% 1262 4.57% /usage/usage_200803.html
7 10 0.09% 1058 3.83% /usage/usage_200710.html
8 9 0.08% 909 3.29% /usage/usage_200708.html
9 9 0.08% 949 3.44% /usage/usage_200711.html
10 8 0.07% 803 2.91% /usage/usage_200706.html
11 8 0.07% 816 2.96% /usage/usage_200707.html
12 8 0.07% 836 3.03% /usage/usage_200712.html
13 7 0.07% 384 1.39% /usage/usage_200501.html
14 7 0.07% 213 0.77% /usage/usage_200602.html
15 7 0.07% 758 2.75% /usage/usage_200612.html
16 7 0.07% 702 2.54% /usage/usage_200705.html
17 7 0.07% 738 2.67% /usage/usage_200801.html
18 6 0.06% 217 0.78% /usage/usage_200603.html
19 6 0.06% 622 2.25% /usage/usage_200703.html
20 6 0.06% 638 2.31% /usage/usage_200709.html
21 5 0.05% 181 0.66% /usage/usage_200412.html
22 5 0.05% 314 1.14% /usage/usage_200511.html
23 5 0.05% 108 0.39% /usage/usage_200604.html
24 5 0.05% 489 1.77% /usage/usage_200610.html
25 5 0.05% 538 1.95% /usage/usage_200611.html
26 5 0.05% 520 1.88% /usage/usage_200702.html
27 4 0.04% 99 0.36% /usage/usage_200503.html
28 4 0.04% 210 0.76% /usage/usage_200512.html
29 4 0.04% 215 0.78% /usage/usage_200606.html
30 4 0.04% 217 0.78% /usage/usage_200607.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 76 0.71% 3653 13.23% /usage/usage_200802.html
2 50 0.47% 2250 8.15% /usage/usage_200701.html
3 14 0.13% 1262 4.57% /usage/usage_200803.html
4 10 0.09% 1058 3.83% /usage/usage_200710.html
5 9 0.08% 949 3.44% /usage/usage_200711.html
6 9 0.08% 909 3.29% /usage/usage_200708.html
7 8 0.07% 836 3.03% /usage/usage_200712.html
8 8 0.07% 816 2.96% /usage/usage_200707.html
9 8 0.07% 803 2.91% /usage/usage_200706.html
10 7 0.07% 758 2.75% /usage/usage_200612.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 679 6.34% 555 69.38% /
2 40 0.37% 36 4.50% /usage/
3 76 0.71% 32 4.00% /usage/usage_200802.html
4 50 0.47% 14 1.75% /usage/usage_200701.html
5 14 0.13% 11 1.38% /usage/usage_200803.html
6 9 0.08% 8 1.00% /usage/usage_200708.html
7 10 0.09% 8 1.00% /usage/usage_200710.html
8 9 0.08% 7 0.88% /usage/usage_200711.html
9 7 0.07% 6 0.75% /usage/usage_200501.html
10 8 0.07% 6 0.75% /usage/usage_200707.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 679 6.34% 555 69.38% /
2 40 0.37% 36 4.50% /usage/
3 76 0.71% 32 4.00% /usage/usage_200802.html
4 50 0.47% 15 1.88% /usage/usage_200701.html
5 14 0.13% 11 1.38% /usage/usage_200803.html
6 9 0.08% 9 1.12% /usage/usage_200708.html
7 7 0.07% 6 0.75% /usage/usage_200501.html
8 7 0.07% 6 0.75% /usage/usage_200602.html
9 6 0.06% 6 0.75% /usage/usage_200603.html
10 8 0.07% 6 0.75% /usage/usage_200706.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 3331 31.12% 0 0.00% 781 2.83% 1 0.12% boise.servershost.net
2 3331 31.12% 0 0.00% 781 2.83% 8 1.00% ns1.hostaplus.net
3 2814 26.29% 0 0.00% 660 2.39% 2 0.25% mxout01.ocpwebserver.com
4 133 1.24% 133 11.49% 0 0.00% 123 15.34% nashel.info
5 103 0.96% 86 7.43% 7272 26.33% 30 3.74% crawl-66-249-65-136.googlebot.com
6 100 0.93% 100 8.64% 64 0.23% 1 0.12% 87-205-170-184.adsl.inetia.pl
7 68 0.64% 68 5.87% 44 0.16% 68 8.48% 61.135.166.102
8 62 0.58% 62 5.35% 40 0.14% 62 7.73% 220.181.38.169
9 44 0.41% 44 3.80% 1602 5.80% 11 1.37% staticline18747.toya.net.pl
10 27 0.25% 26 2.25% 129 0.47% 14 1.75% msnbot-65-55-208-130.search.msn.com
11 26 0.24% 19 1.64% 1346 4.88% 9 1.12% crawl-66-249-65-37.googlebot.com
12 20 0.19% 20 1.73% 13 0.05% 1 0.12% pool-71-165-89-44.lsanca.fios.verizon.net
13 19 0.18% 19 1.64% 0 0.00% 0 0.00% wm522857.inktomisearch.com
14 13 0.12% 13 1.12% 110 0.40% 12 1.50% 61.135.162.146
15 11 0.10% 10 0.86% 109 0.39% 6 0.75% msnbot-65-55-208-124.search.msn.com
16 11 0.10% 11 0.95% 7 0.03% 11 1.37% tor2.anonymizer.ccc.de
17 10 0.09% 10 0.86% 0 0.00% 0 0.00% crawl-12.cuill.com
18 10 0.09% 10 0.86% 523 1.89% 5 0.62% msnbot-65-55-208-133.search.msn.com
19 9 0.08% 9 0.78% 6 0.02% 9 1.12% 66.230.230.230
20 8 0.07% 8 0.69% 304 1.10% 2 0.25% 60.30.240.252
21 8 0.07% 8 0.69% 124 0.45% 1 0.12% 85-18-14-19.fastres.net
22 8 0.07% 8 0.69% 5 0.02% 8 1.00% anonymizer.blutmagie.de
23 8 0.07% 8 0.69% 5 0.02% 8 1.00% cs-tor.bu.edu
24 8 0.07% 6 0.52% 314 1.14% 4 0.50% msnbot-65-55-208-131.search.msn.com
25 7 0.07% 7 0.60% 3 0.01% 5 0.62% 220.181.19.185
26 7 0.07% 7 0.60% 5 0.02% 7 0.87% gpftor2.privacyfoundation.de
27 7 0.07% 7 0.60% 595 2.15% 5 0.62% ip238.159.adsl.wplus.ru
28 7 0.07% 5 0.43% 202 0.73% 3 0.37% msnbot-65-55-208-134.search.msn.com
29 6 0.06% 6 0.52% 4 0.01% 6 0.75% ks36244.kimsufi.com
30 6 0.06% 6 0.52% 410 1.48% 2 0.25% msnbot-65-55-208-125.search.msn.com

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.96% 86 7.43% 7272 26.33% 30 3.74% crawl-66-249-65-136.googlebot.com
2 44 0.41% 44 3.80% 1602 5.80% 11 1.37% staticline18747.toya.net.pl
3 26 0.24% 19 1.64% 1346 4.88% 9 1.12% crawl-66-249-65-37.googlebot.com
4 3331 31.12% 0 0.00% 781 2.83% 1 0.12% boise.servershost.net
5 3331 31.12% 0 0.00% 781 2.83% 8 1.00% ns1.hostaplus.net
6 2814 26.29% 0 0.00% 660 2.39% 2 0.25% mxout01.ocpwebserver.com
7 7 0.07% 7 0.60% 595 2.15% 5 0.62% ip238.159.adsl.wplus.ru
8 10 0.09% 10 0.86% 523 1.89% 5 0.62% msnbot-65-55-208-133.search.msn.com
9 4 0.04% 4 0.35% 423 1.53% 4 0.50% lj513387.crawl.yahoo.net
10 6 0.06% 6 0.52% 410 1.48% 2 0.25% msnbot-65-55-208-125.search.msn.com

Usage by Country for March 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6843 63.94% 161 13.90% 8925 32.32% Network
2 3157 29.50% 297 25.65% 13981 50.63% US Commercial
3 389 3.63% 388 33.51% 1204 4.36% Unresolved/Unknown
4 144 1.35% 144 12.44% 1667 6.04% Poland
5 68 0.64% 68 5.87% 44 0.16% Germany
6 14 0.13% 14 1.21% 487 1.76% Italy
7 13 0.12% 13 1.12% 8 0.03% US Educational
8 12 0.11% 12 1.04% 595 2.15% Russian Federation
9 8 0.07% 8 0.69% 5 0.02% Non-Profit Organization
10 8 0.07% 8 0.69% 399 1.45% Spain
11 6 0.06% 4 0.35% 3 0.01% France
12 6 0.06% 6 0.52% 4 0.01% Sweden
13 6 0.06% 6 0.52% 4 0.01% USSR (former)
14 4 0.04% 4 0.35% 3 0.01% Austria
15 4 0.04% 4 0.35% 151 0.55% Mexico
16 3 0.03% 3 0.26% 2 0.01% Romania
17 2 0.02% 2 0.17% 1 0.00% China
18 2 0.02% 2 0.17% 1 0.00% Finland
19 2 0.02% 2 0.17% 1 0.00% Japan
20 2 0.02% 2 0.17% 1 0.00% Taiwan
21 2 0.02% 2 0.17% 1 0.00% United Kingdom
22 1 0.01% 1 0.09% 1 0.00% Brazil
23 1 0.01% 1 0.09% 1 0.00% Denmark
24 1 0.01% 1 0.09% 1 0.00% Hungary
25 1 0.01% 1 0.09% 18 0.07% Moldova
26 1 0.01% 1 0.09% 105 0.38% Malaysia
27 1 0.01% 1 0.09% 1 0.00% Netherlands
28 1 0.01% 1 0.09% 1 0.00% Norway
29 1 0.01% 1 0.09% 1 0.00% Niue


Generated by Webalizer Version 2.01 100% Micro$oft free!