Usage Statistics for secureutil.cougaar.org

Summary Period: November 2005
Generated 16-Oct-2006 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2005
Total Hits 276623
Total Files 273648
Total Pages 276234
Total Visits 9810
Total KBytes 6437110
Total Unique Sites 2044
Total Unique URLs 62
. Avg Max
Hits per Hour 384 4460
Hits per Day 9220 35239
Files per Day 9121 35185
Pages per Day 9207 35234
Visits per Day 327 563
KBytes per Day 214570 1236132
Hits by Response Code
Code 200 - OK 273648
Code 206 - Partial Content 2039
Code 301 - Moved Permanently 2
Code 304 - Not Modified 905
Code 404 - Not Found 28
Code 405 - Method Not Allowed 1

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 12891 4.66% 12780 4.67% 12880 4.66% 253 2.58% 138 6.75% 246709 3.83%
2 5524 2.00% 5451 1.99% 5509 1.99% 150 1.53% 76 3.72% 103634 1.61%
3 7894 2.85% 7844 2.87% 7890 2.86% 174 1.77% 86 4.21% 202114 3.14%
4 4018 1.45% 3984 1.46% 4016 1.45% 231 2.35% 113 5.53% 75394 1.17%
5 14839 5.36% 14773 5.40% 14830 5.37% 256 2.61% 122 5.97% 380509 5.91%
6 8441 3.05% 8328 3.04% 8417 3.05% 213 2.17% 125 6.12% 60865 0.95%
7 16032 5.80% 15931 5.82% 16020 5.80% 202 2.06% 114 5.58% 413532 6.42%
8 12465 4.51% 12373 4.52% 12452 4.51% 180 1.83% 109 5.33% 223238 3.47%
9 15683 5.67% 15616 5.71% 15652 5.67% 381 3.88% 178 8.71% 397909 6.18%
10 35239 12.74% 35185 12.86% 35234 12.76% 509 5.19% 215 10.52% 1236132 19.20%
11 11775 4.26% 11696 4.27% 11769 4.26% 513 5.23% 211 10.32% 319872 4.97%
12 7057 2.55% 6883 2.52% 7046 2.55% 520 5.30% 196 9.59% 273973 4.26%
13 7543 2.73% 7244 2.65% 7523 2.72% 449 4.58% 219 10.71% 194575 3.02%
14 8108 2.93% 7915 2.89% 8092 2.93% 501 5.11% 258 12.62% 202184 3.14%
15 12224 4.42% 12115 4.43% 12212 4.42% 563 5.74% 262 12.82% 238051 3.70%
16 10699 3.87% 10527 3.85% 10670 3.86% 385 3.92% 195 9.54% 153817 2.39%
17 12020 4.35% 11949 4.37% 12008 4.35% 436 4.44% 208 10.18% 172835 2.68%
18 8252 2.98% 7929 2.90% 8241 2.98% 420 4.28% 198 9.69% 184370 2.86%
19 7638 2.76% 7353 2.69% 7633 2.76% 359 3.66% 172 8.41% 170370 2.65%
20 9147 3.31% 9039 3.30% 9140 3.31% 413 4.21% 179 8.76% 205884 3.20%
21 10345 3.74% 10251 3.75% 10334 3.74% 338 3.45% 164 8.02% 117811 1.83%
22 8027 2.90% 7993 2.92% 7981 2.89% 307 3.13% 164 8.02% 111434 1.73%
23 3100 1.12% 3050 1.11% 3092 1.12% 265 2.70% 142 6.95% 63875 0.99%
24 2597 0.94% 2544 0.93% 2589 0.94% 174 1.77% 98 4.79% 35988 0.56%
25 5295 1.91% 5240 1.91% 5284 1.91% 391 3.99% 194 9.49% 143963 2.24%
26 4517 1.63% 4451 1.63% 4507 1.63% 351 3.58% 185 9.05% 141610 2.20%
27 2836 1.03% 2801 1.02% 2825 1.02% 194 1.98% 123 6.02% 54858 0.85%
28 4508 1.63% 4502 1.65% 4499 1.63% 256 2.61% 146 7.14% 115263 1.79%
29 1965 0.71% 1961 0.72% 1955 0.71% 233 2.38% 157 7.68% 42833 0.67%
30 5944 2.15% 5940 2.17% 5934 2.15% 356 3.63% 192 9.39% 153509 2.38%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 12945 4.68% 423 12717 4.65% 430 12922 4.68% 9317 279518 4.34%
1 372 11169 4.04% 367 11038 4.03% 371 11152 4.04% 7585 227538 3.53%
2 400 12005 4.34% 397 11934 4.36% 399 11993 4.34% 9554 286613 4.45%
3 362 10872 3.93% 359 10783 3.94% 362 10860 3.93% 9149 274456 4.26%
4 423 12701 4.59% 418 12557 4.59% 422 12685 4.59% 11360 340809 5.29%
5 498 14955 5.41% 495 14863 5.43% 497 14931 5.41% 12970 389087 6.04%
6 500 15007 5.43% 496 14882 5.44% 499 14977 5.42% 12686 380579 5.91%
7 540 16216 5.86% 538 16154 5.90% 539 16181 5.86% 14507 435213 6.76%
8 553 16605 6.00% 550 16501 6.03% 552 16585 6.00% 16180 485408 7.54%
9 468 14056 5.08% 465 13953 5.10% 468 14043 5.08% 12988 389627 6.05%
10 407 12233 4.42% 404 12144 4.44% 407 12226 4.43% 10193 305779 4.75%
11 422 12668 4.58% 419 12598 4.60% 422 12660 4.58% 10600 318003 4.94%
12 389 11697 4.23% 386 11589 4.24% 389 11683 4.23% 9398 281930 4.38%
13 380 11406 4.12% 376 11283 4.12% 379 11396 4.13% 7827 234797 3.65%
14 387 11633 4.21% 379 11397 4.16% 387 11621 4.21% 7972 239145 3.72%
15 343 10312 3.73% 339 10182 3.72% 343 10291 3.73% 7352 220574 3.43%
16 326 9788 3.54% 323 9691 3.54% 325 9771 3.54% 7446 223369 3.47%
17 290 8719 3.15% 287 8617 3.15% 290 8712 3.15% 5448 163449 2.54%
18 233 7002 2.53% 230 6902 2.52% 232 6989 2.53% 3913 117377 1.82%
19 244 7336 2.65% 240 7208 2.63% 244 7330 2.65% 4229 126858 1.97%
20 293 8806 3.18% 290 8709 3.18% 293 8791 3.18% 5200 156000 2.42%
21 281 8454 3.06% 277 8328 3.04% 280 8427 3.05% 5479 164365 2.55%
22 254 7621 2.76% 247 7429 2.71% 253 7599 2.75% 4779 143357 2.23%
23 413 12417 4.49% 406 12189 4.45% 413 12409 4.49% 8442 253257 3.93%

Top 21 of 62 Total URLs
# Hits KBytes URL
1 170028 61.47% 6281387 97.58% /usage/usage_200510.html
2 103759 37.51% 17485 0.27% /
3 417 0.15% 16266 0.25% /usage/usage_200511.html
4 273 0.10% 28257 0.44% /usage/usage_200509.html
5 258 0.09% 2566 0.04% /usage/
6 243 0.09% 16716 0.26% /usage//usage_200502.html
7 231 0.08% 14805 0.23% /usage/usage_200503.html
8 228 0.08% 14641 0.23% /usage/usage_200501.html
9 218 0.08% 13397 0.21% /usage/usage_200412.html
10 212 0.08% 9166 0.14% /usage/usage_200411.html
11 203 0.07% 13753 0.21% /usage/usage_200502.html
12 201 0.07% 127 0.00% http://secureutil.cougaar.org
13 91 0.03% 3073 0.05% http://secureutil.cougaar.org/usage/usage_200510.html
14 86 0.03% 0 0.00% /robots.txt
15 15 0.01% 1248 0.02% /usage/usage_200507.html
16 13 0.00% 130 0.00% /usage/\r
17 10 0.00% 952 0.01% /usage/usage_200504.html
18 9 0.00% 886 0.01% /usage/usage_200505.html
19 9 0.00% 908 0.01% /usage/usage_200506.html
20 9 0.00% 907 0.01% /usage/usage_200508.html
21 3 0.00% 300 0.00% /usage//usage_200505.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 170028 61.47% 6281387 97.58% /usage/usage_200510.html
2 273 0.10% 28257 0.44% /usage/usage_200509.html
3 103759 37.51% 17485 0.27% /
4 243 0.09% 16716 0.26% /usage//usage_200502.html
5 417 0.15% 16266 0.25% /usage/usage_200511.html
6 231 0.08% 14805 0.23% /usage/usage_200503.html
7 228 0.08% 14641 0.23% /usage/usage_200501.html
8 203 0.07% 13753 0.21% /usage/usage_200502.html
9 218 0.08% 13397 0.21% /usage/usage_200412.html
10 212 0.08% 9166 0.14% /usage/usage_200411.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 170028 61.47% 6177 62.98% /usage/usage_200510.html
2 103759 37.51% 2149 21.91% /
3 258 0.09% 214 2.18% /usage/
4 243 0.09% 193 1.97% /usage//usage_200502.html
5 231 0.08% 192 1.96% /usage/usage_200503.html
6 228 0.08% 174 1.77% /usage/usage_200501.html
7 212 0.08% 170 1.73% /usage/usage_200411.html
8 218 0.08% 163 1.66% /usage/usage_200412.html
9 203 0.07% 158 1.61% /usage/usage_200502.html
10 417 0.15% 137 1.40% /usage/usage_200511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 170028 61.47% 6144 62.81% /usage/usage_200510.html
2 103759 37.51% 2110 21.57% /
3 243 0.09% 218 2.23% /usage//usage_200502.html
4 258 0.09% 203 2.08% /usage/
5 212 0.08% 187 1.91% /usage/usage_200411.html
6 228 0.08% 183 1.87% /usage/usage_200501.html
7 231 0.08% 183 1.87% /usage/usage_200503.html
8 218 0.08% 180 1.84% /usage/usage_200412.html
9 203 0.07% 153 1.56% /usage/usage_200502.html
10 417 0.15% 135 1.38% /usage/usage_200511.html

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 25155 9.09% 25155 9.19% 0 0.00% 11 0.11% maia.multisite.site5.com
2 21385 7.73% 21385 7.81% 1 0.00% 40 0.41% server.myhostnet.net
3 20747 7.50% 20747 7.58% 13352 0.21% 10 0.10% mail.chado.in.ua
4 15048 5.44% 15048 5.50% 51 0.00% 87 0.89% ptr-232-62-193-64.rev.skiplink.net
5 7644 2.76% 7644 2.79% 0 0.00% 74 0.75% platinum.nocdirect.com
6 7283 2.63% 7283 2.66% 234722 3.65% 45 0.46% 242.228.172.199.westtel.ky
7 6018 2.18% 6018 2.20% 185926 2.89% 35 0.36% 203.71.225.253
8 5185 1.87% 5185 1.89% 164197 2.55% 26 0.27% 222.117.93.129
9 4359 1.58% 4359 1.59% 393692 6.12% 59 0.60% proxy.ucr.ac.cr
10 3725 1.35% 3724 1.36% 235407 3.66% 54 0.55% brf-ce03-g2-0.tm.net.my
11 3694 1.34% 3694 1.35% 104811 1.63% 77 0.78% 219.133.37.208
12 3675 1.33% 3674 1.34% 200693 3.12% 68 0.69% proxy.tm.net.my
13 3620 1.31% 3620 1.32% 99449 1.54% 113 1.15% 218.69.88.205
14 3387 1.22% 3387 1.24% 319107 4.96% 113 1.15% 70.80.144.216.westtel.ky
15 3212 1.16% 3211 1.17% 217631 3.38% 43 0.44% brf-ce10-g2-0.tm.net.my
16 2990 1.08% 2990 1.09% 0 0.00% 47 0.48% panda.dns-nac-zone.com
17 2698 0.98% 2698 0.99% 50027 0.78% 20 0.20% x81prx00.sp.edu.sg
18 2427 0.88% 2427 0.89% 38314 0.60% 6 0.06% 62.220.6.2
19 1996 0.72% 1996 0.73% 59346 0.92% 4 0.04% ip168-243-88-46.saltel.net
20 1933 0.70% 1933 0.71% 75797 1.18% 4 0.04% web02.bp.bonnier.dk
21 1783 0.64% 1781 0.65% 111583 1.73% 43 0.44% brf-ce06-g2-0.tm.net.my
22 1762 0.64% 1762 0.64% 58668 0.91% 36 0.37% 213.83.36.183
23 1618 0.58% 1618 0.59% 51297 0.80% 25 0.25% 210.222.107.130
24 1547 0.56% 1547 0.57% 41075 0.64% 9 0.09% 216.139.189.78
25 1515 0.55% 1515 0.55% 35710 0.55% 5 0.05% 195.73.231.42
26 1508 0.55% 1508 0.55% 29760 0.46% 39 0.40% 219.144.196.226
27 1475 0.53% 1475 0.54% 35027 0.54% 2 0.02% 82.135.15.62.static.jazztel.es
28 1463 0.53% 1463 0.53% 31889 0.50% 85 0.87% illhyd-203.199.178.78.static.vsnl.net.in
29 1385 0.50% 1385 0.51% 17434 0.27% 1 0.01% pw62.neoline.com.br
30 1382 0.50% 1382 0.51% 42704 0.66% 15 0.15% 211.180.180.59

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4359 1.58% 4359 1.59% 393692 6.12% 59 0.60% proxy.ucr.ac.cr
2 3387 1.22% 3387 1.24% 319107 4.96% 113 1.15% 70.80.144.216.westtel.ky
3 3725 1.35% 3724 1.36% 235407 3.66% 54 0.55% brf-ce03-g2-0.tm.net.my
4 7283 2.63% 7283 2.66% 234722 3.65% 45 0.46% 242.228.172.199.westtel.ky
5 3212 1.16% 3211 1.17% 217631 3.38% 43 0.44% brf-ce10-g2-0.tm.net.my
6 3675 1.33% 3674 1.34% 200693 3.12% 68 0.69% proxy.tm.net.my
7 6018 2.18% 6018 2.20% 185926 2.89% 35 0.36% 203.71.225.253
8 5185 1.87% 5185 1.89% 164197 2.55% 26 0.27% 222.117.93.129
9 1783 0.64% 1781 0.65% 111583 1.73% 43 0.44% brf-ce06-g2-0.tm.net.my
10 3694 1.34% 3694 1.35% 104811 1.63% 77 0.78% 219.133.37.208

Usage by Country for November 2005

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 106672 38.56% 105921 38.71% 3299257 51.25% Unresolved/Unknown
2 51109 18.48% 51051 18.66% 337541 5.24% Network
3 45239 16.35% 45180 16.51% 233028 3.62% US Commercial
4 20789 7.52% 20789 7.60% 13881 0.22% Ukraine
5 14435 5.22% 14428 5.27% 862975 13.41% Malaysia
6 10741 3.88% 10741 3.93% 555789 8.63% Cayman Islands
7 4359 1.58% 4359 1.59% 393692 6.12% Costa Rica
8 2730 0.99% 2724 1.00% 65753 1.02% Brazil
9 2700 0.98% 2700 0.99% 50220 0.78% Singapore
10 1933 0.70% 1933 0.71% 75797 1.18% Denmark
11 1617 0.58% 1615 0.59% 16566 0.26% Germany
12 1606 0.58% 1606 0.59% 26076 0.41% Hong Kong
13 1540 0.56% 1540 0.56% 33297 0.52% India
14 1478 0.53% 1478 0.54% 35098 0.55% Spain
15 1257 0.45% 1250 0.46% 85002 1.32% Canada
16 993 0.36% 992 0.36% 18995 0.30% Colombia
17 594 0.21% 593 0.22% 45613 0.71% Japan
18 543 0.20% 543 0.20% 9533 0.15% Russian Federation
19 455 0.16% 455 0.17% 10232 0.16% Mexico
20 438 0.16% 438 0.16% 8060 0.13% Pakistan
21 427 0.15% 426 0.16% 14922 0.23% Austria
22 407 0.15% 407 0.15% 7512 0.12% China
23 397 0.14% 397 0.15% 8979 0.14% Algeria
24 390 0.14% 390 0.14% 4241 0.07% Poland
25 384 0.14% 382 0.14% 17736 0.28% Australia
26 291 0.11% 291 0.11% 17048 0.26% France
27 291 0.11% 290 0.11% 21656 0.34% Italy
28 285 0.10% 285 0.10% 16025 0.25% US Educational
29 233 0.08% 233 0.09% 17616 0.27% Greece
30 224 0.08% 224 0.08% 17493 0.27% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!